Full-Time Post-Secondary Withdrawal Dates
The chart listed below indicates the approved deadlines for course withdrawal from Full-Time Post-Secondary studies. To verify the Course Withdrawal without Academic Penalty (W) deadline dates for your courses please check your Student Verification form on WebAdvisor. If you withdraw from courses after the Course Withdrawal without Academic Penalty (W) deadline date you will receive an F grade on your transcript. It is important to ensure that your enrolment on WebAdvisor matches the courses you are enrolled in. You can check this by viewing your Class Schedule or Transcript on WebAdvisor.
Term | Calendar | Term Start and End Dates | Course Withdrawal without Academic Penalty (W) deadline |
---|---|---|---|
2024 Fall | 15 week | September 3, 2024 to December 13, 2024 | Wednesday, November 13, 2024 |
2024 Fall | 16 week | September 3, 2024 to December 20, 2024 | Monday, November 18, 2024 |
2024 Fall | Exceptions | Start and End Dates not following any of the date ranges indicated above | 70% of the course duration |
Term | Calendar | Term Start and End Dates | Course Withdrawal without Academic Penalty (W) deadline |
---|---|---|---|
2025 Winter | 15 Week | January 6, 2025 to April 25, 2025 | Monday, March 24, 2025 |
2025 Winter | 16 Week | January 6, 2025 to April 30, 2025 | Thursday, March 27, 2025 |
2025 Winter | Exceptions | Start and End Dates not following any of the date ranges indicated above | 70% of the course duration |
Term | Calendar | Term Start and End Dates | Course Withdrawal without Academic Penalty (W) deadline |
---|---|---|---|
2025 Summer | 15 Week | May 5, 2025 to August 22, 2025 | Monday, July 21, 2025 |
2025 Summer | 16 Week | May 5, 2025 to August 27, 2025 | Thursday, July 24, 2025 |
2025 Summer | Exceptions | Start and End Dates not following any of the date ranges indicated above | 70% of the course duration |
Table