Aviation Technology - Aircraft Maintenance and Avionics (Co-op)
Tuition Summary
London - Airport
*Total program costs are approximate, subject to change and do not include the health and dental plan fee, bus pass fee or program general expenses.
See below for more information.
Fees displayed on the website are for general information purposes only. In any case of a discrepancy, your fee invoice is the correct amount.
Tuition and Fees Breakdown
Program Code And Level | AVI2 Level 1 |
---|---|
Tuition Fee | $2,077.68 |
Student Support Fee | $13.11 |
Recreation Programming Fee | $18.41 |
Wellness Programming Fee | $13.58 |
Wellness Centre Building Fee | $27.50 |
Student Centre Building Fee | $21.00 |
Student Building Operations Fee | $32.29 |
Student Clubs Fee | $2.14 |
Student Association Membership Fee | $5.72 |
Student Campus Improvement Fee | $10.00 |
Technology Fee | $96.62 |
Athletics Fee | $45.00 |
Wellness Centre Universal Fee | $30.00 |
Campus Safety Fee | $2.00 |
Career Services Fee | $26.00 |
Health Services Fee | $8.43 |
Student Achievement & Records Fee | $23.27 |
FANcard Fee | $10.00 |
Alumni Fee | $7.33 |
Program Specific Fees | $500.00 |
Co-op Educational Fee | $206.29 |
General Expenses | (See below) |
Program Code And Level | AVI2 Level 2 |
---|---|
Tuition Fee | $2,077.68 |
Student Support Fee | $13.11 |
Recreation Programming Fee | $18.41 |
Wellness Programming Fee | $13.58 |
Wellness Centre Building Fee | $27.50 |
Student Centre Building Fee | $21.00 |
Student Building Operations Fee | $32.29 |
Student Clubs Fee | $2.14 |
Student Association Membership Fee | $5.72 |
Student Campus Improvement Fee | $10.00 |
Technology Fee | $96.62 |
Athletics Fee | $45.00 |
Wellness Centre Universal Fee | $30.00 |
Campus Safety Fee | $2.00 |
Career Services Fee | $26.00 |
Health Services Fee | $8.43 |
Student Achievement & Records Fee | $23.27 |
FANcard Fee | $10.00 |
Alumni Fee | $7.33 |
Program Specific Fees | $500.00 |
Co-op Educational Fee | $206.29 |
General Expenses | (See below) |
Program Code And Level | AVI2 Level 3 |
---|---|
Tuition Fee | $2,077.68 |
Student Support Fee | $13.11 |
Recreation Programming Fee | $18.41 |
Wellness Programming Fee | $13.58 |
Wellness Centre Building Fee | $27.50 |
Student Centre Building Fee | $21.00 |
Student Building Operations Fee | $32.29 |
Student Clubs Fee | $2.14 |
Student Association Membership Fee | $5.72 |
Student Campus Improvement Fee | $10.00 |
Technology Fee | $96.62 |
Athletics Fee | $45.00 |
Wellness Centre Universal Fee | $30.00 |
Campus Safety Fee | $2.00 |
Career Services Fee | $26.00 |
Health Services Fee | $8.43 |
Student Achievement & Records Fee | $23.27 |
FANcard Fee | $10.00 |
Alumni Fee | $7.33 |
Program Specific Fees | $500.00 |
Co-op Educational Fee | $206.29 |
General Expenses | (See below) |
Program Code And Level | AVI2 Level 4 |
---|---|
Tuition Fee | $2,077.68 |
Student Support Fee | $13.11 |
Recreation Programming Fee | $18.41 |
Wellness Programming Fee | $13.58 |
Wellness Centre Building Fee | $27.50 |
Student Centre Building Fee | $21.00 |
Student Building Operations Fee | $32.29 |
Student Clubs Fee | $2.14 |
Student Association Membership Fee | $5.72 |
Student Campus Improvement Fee | $10.00 |
Technology Fee | $96.62 |
Athletics Fee | $45.00 |
Wellness Centre Universal Fee | $30.00 |
Campus Safety Fee | $2.00 |
Career Services Fee | $26.00 |
Health Services Fee | $8.43 |
Student Achievement & Records Fee | $23.27 |
FANcard Fee | $10.00 |
Alumni Fee | $7.33 |
Program Specific Fees | $500.00 |
Co-op Educational Fee | $206.29 |
General Expenses | (See below) |
Program Code And Level | AVI2 Level 5 |
---|---|
Tuition Fee | $2,077.68 |
Student Support Fee | $13.11 |
Recreation Programming Fee | $18.41 |
Wellness Programming Fee | $13.58 |
Wellness Centre Building Fee | $27.50 |
Student Centre Building Fee | $21.00 |
Student Building Operations Fee | $32.29 |
Student Clubs Fee | $2.14 |
Student Association Membership Fee | $5.72 |
Student Campus Improvement Fee | $10.00 |
Technology Fee | $96.62 |
Athletics Fee | $45.00 |
Wellness Centre Universal Fee | $30.00 |
Campus Safety Fee | $2.00 |
Career Services Fee | $26.00 |
Health Services Fee | $8.43 |
Student Achievement & Records Fee | $23.27 |
FANcard Fee | $10.00 |
Alumni Fee | $7.33 |
Program Specific Fees | $500.00 |
Co-op Educational Fee | $206.29 |
General Expenses | (See below) |
Program Code And Level | AVI2 Level 6 |
---|---|
Tuition Fee | $2,077.68 |
Student Support Fee | $13.11 |
Recreation Programming Fee | $18.41 |
Wellness Programming Fee | $13.58 |
Wellness Centre Building Fee | $27.50 |
Student Centre Building Fee | $21.00 |
Student Building Operations Fee | $32.29 |
Student Clubs Fee | $2.14 |
Student Association Membership Fee | $5.72 |
Student Campus Improvement Fee | $10.00 |
Technology Fee | $96.62 |
Athletics Fee | $45.00 |
Wellness Centre Universal Fee | $30.00 |
Campus Safety Fee | $2.00 |
Career Services Fee | $26.00 |
Health Services Fee | $8.43 |
Student Achievement & Records Fee | $23.27 |
FANcard Fee | $10.00 |
Alumni Fee | $7.33 |
Program Specific Fees | $500.00 |
Co-op Educational Fee | $206.29 |
General Expenses | (See below) |
Program General Expenses
Program general expenses are costs students can expect to incur in addition to fees invoiced in their registration package and invoice. The expenses are not included in the fee invoice, nor in the Total Fees Due per term (level) amount.
Program Code And Level | AVI2 Level 1 |
---|---|
Books | $178.00 |
Other Expenses | - |
Major Equipment | - |
Optional Expenses | - |
Expendable Supplies | $150.00 |
Uniforms & Minor Equipment | $250.00 |
Field Trips & Local Transportation | - |
Professional Association Examination Fees | - |
Program Code And Level | AVI2 Level 2 |
---|---|
Books | - |
Other Expenses | - |
Major Equipment | - |
Optional Expenses | $175.00 |
Expendable Supplies | $150.00 |
Uniforms & Minor Equipment | $250.00 |
Field Trips & Local Transportation | - |
Professional Association Examination Fees | - |
Program Code And Level | AVI2 Level 3 |
---|---|
Books | - |
Other Expenses | - |
Major Equipment | - |
Optional Expenses | - |
Expendable Supplies | $150.00 |
Uniforms & Minor Equipment | $250.00 |
Field Trips & Local Transportation | - |
Professional Association Examination Fees | - |
Program Code And Level | AVI2 Level 4 |
---|---|
Books | - |
Other Expenses | - |
Major Equipment | - |
Optional Expenses | - |
Expendable Supplies | $150.00 |
Uniforms & Minor Equipment | $250.00 |
Field Trips & Local Transportation | - |
Professional Association Examination Fees | - |
Program Code And Level | AVI2 Level 5 |
---|---|
Books | $428.25 |
Other Expenses | $250.00 |
Major Equipment | - |
Optional Expenses | - |
Expendable Supplies | $100.00 |
Uniforms & Minor Equipment | - |
Field Trips & Local Transportation | $100.00 |
Professional Association Examination Fees | - |
Program Code And Level | AVI2 Level 6 |
---|---|
Books | - |
Other Expenses | $100.00 |
Major Equipment | - |
Optional Expenses | - |
Expendable Supplies | $150.00 |
Uniforms & Minor Equipment | - |
Field Trips & Local Transportation | - |
Professional Association Examination Fees | - |
Additional Information About Tuition and Fees
For a list of fees for all programs, please view the PDF on our Tuition & Fees page.
How is the tuition cost determined?
Tuition fees are set by the Ministry of Training, Colleges and Universities and administered by the Registrar's Office. Fees are subject to change. The College will make every effort to provide students with as much advance notice as possible when the College fees change.
How does the health and dental plan fee work?
Health Insurance is billed on an annual basis and is a mandatory fee. Students starting in Fall will be invoiced $230 for the full year of coverage (September to August). Students starting in the Winter will be invoiced $182 for coverage (January to August). Students starting in the Summer term will be charged $115 for coverage (May to August).
How does the bus pass fee work?
The Bus Pass Fee is billed as an annual fee and is a mandatory fee for students in London. Students starting in Fall will be invoiced $268.70 for the full year of coverage (September to August). Students starting in the Winter will be invoiced $179.13 for coverage (January to August). Students starting in the Summer term will be charged $89.56 for coverage (May to August).
How do I know where my program is located (campus or online)?
You will find the campus locations in the Program Availability and Details sections of the program page.
View maps and directions for each campus.