Click on your program listed below to learn about your pre-placement and registration requirements.
All programs are at London Campus unless otherwise indicated.
Program Name | Code | Placement Year(s) |
911 and Public Safety Communications Medical/Non-Medical Requirements Due Date: See Form | PSC1 | 1 |
Addictions and Mental Health Medical/Non-Medical Requirements Due Date: See Forms | AMH1 | 1 |
Advanced Care Paramedic Medical/Non-Medical Requirements Due Date: See Forms | ADP2 | 1 |
Anesthesia Assistant Medical/Non-Medical Requirements Due Date: See Forms | ANA3 | 1 |
Autism and Behavioural Science Medical/Non-Medical Requirements Due Date: See Forms | AUT1 | 1 |
Autism and Behavioural Science (Online) Medical/Non-Medical Requirements Due Date: See Forms | AUT3 | 1 |
Bachelor of Applied Arts (Early Childhood Leadership) Medical/Non-Medical Requirements Due Date: See Forms | ECL1 | 1, 2, 3 |
Child and Youth Care Medical/Non-Medical Requirements Due Date: See Forms | CYW4 | 1, 2, 3 |
Community Pharmacy Assistant Medical/Non-Medical Requirements Due Date: See Forms | RPA1 | 1 |
Dental Assisting (Levels I and II) Medical/Non-Medical Requirements Due Date: See Forms | DAS3 | 1 |
Dental Hygiene Medical/Non-Medical Requirements Due Date: See Forms | DHY3 | 1, 2, 3 |
Developmental Services Worker Medical/Non-Medical Requirements Due Date: See Forms | DSW1 | 2 |
Developmental Services Worker - Fast Track Medical/Non-Medical Requirements Due Date: See Forms | DSW7 | 1 |
Doula Studies Medical/Non-Medical Requirements Due Date: See Forms | DLA1 | 1 |
Early Childhood Education Medical/Non-Medical Requirements Due Date: See Forms | ECE1 | 1, 2 |
Early Childhood Education (Fast Track) Medical/Non-Medical Requirements Due Date: See Forms | ECE6 | 1 |
Early Childhood Education (Fast Track) - Online Medical/Non-Medical Requirements Due Date: See Forms | ECE7 | 1 |
Educational Support | EDS1W | 1, 2 |
Fitness and Health Promotion Medical/Non-Medical Requirements Due Date: See Forms | FHP1 | 2 |
Gerontology - Interprofessional Practice Medical/Non-Medical Requirements Due Date: See Forms | GIP2 | 1 |
Honours Bachelor of Behavioural Psychology Medical/Non-Medical Requirements Due Date: See Forms | BBP1 | |
Human Services Foundation Medical/Non-Medical Requirements Due Date: See Forms | HSF1 | 1 |
Massage Therapy (Accelerated) Medical/Non-Medical Requirements Due Date: See Forms | MSG2 | 1, 2 |
Medical Radiation Technology Medical/Non-Medical Requirements Due Date: See Forms | MRT1 | 2, 3 |
Nursing (BScN Degree) Medical/Non-Medical Requirements Due Date: See Forms | NSG3 | 1, 2 |
Occupational Therapist Assistant and Physiotherapist Assistant Medical/Non-Medical Requirements Due Date: See Forms | OPA1 | 1, 2 |
Paramedic Medical/Non-Medical Requirements Due Date: See Forms | PAR2 | 1, 2 |
Personal Support Worker (London Campus) Medical/Non-Medical Requirements Due Date: See forms | PSW6 | 1 |
Personal Support Worker (Weekend, London Campus) Medical/Non-Medical Requirements Due Date: See forms. | PSW9 | 1 |
Pharmacy Technician Medical/Non-Medical Requirements Due Date: See Forms | PTN1 | 2 |
Police Foundations | PFT1 | No placement |
Practical Nursing Medical/Non-Medical Requirements Due Date: See Forms | PNG5 | 1, 2 |
Pre-Health Science | PHS2 | No placement |
Protection, Security and Investigation | PSI1 | No placement |
Recreation and Leisure Services Medical/Non-Medical Requirements Due Date: See Forms | RLD2 | 2 |
Respiratory Therapy Medical/Non-Medical Requirements Due Date: See Forms | RST4 | 2, 3 |
Retirement Residence Management Medical/Non-Medical Requirements Due Date: See Forms | RRM1 | 1 |
Social Service Worker (London Campus) Medical/Non-Medical Requirements Due Date: See Forms | SSW1 | 2 |
Social Service Worker (Fast Track) (London Campus) Medical/Non-Medical Requirements Due Date: See Forms | SSW2 | 1 |
Table