Program Overview
Program Details
Full Time Offerings
Full Time Offerings
Your Learning Experience
An auto body repair technician works with their hands, has variety in their day-to-day tasks and sees their work take shape before their eyes. They are also in high demand as manufacturers continue to develop vehicles using new materials and methods that demand cutting-edge repair techniques, tools and materials. Courses provide technical training on the practical skills used by entry-level auto body repairers: welding, refinishing, metalworking and body repair. While in the program, you will have numerous opportunities to perfect your craftsmanship in our state-of-the-art auto body repair shop and develop a strong foundational understanding of the technologies and techniques used in the field.
You will also learn how to assess vehicle damage, develop repair estimates using proper etiquette, work with common industry software and learn the fundamentals behind shop operation. These are all important skills for graduates to succeed in the auto body and collision damage repair trade and thrive in this high demand industry. Arrangements will be made for graduates of this program to write the level one apprenticeship exemption exam, rewarding them one year's credit toward their three-year apprenticeship schooling.
Career Information
Graduates of Fanshawe’s Auto Body Repair Techniques program are well prepared to enter the workforce as an auto body apprentice. They may choose to accelerate the apprenticeship by writing the exam for Ontario College of Trades Apprentice Training Standard for Auto Body (Branch 1). Graduates may work as an estimator, insurance company appraiser or with an after-market supply company.
Did you know Fanshawe consistently ranks high in graduation employment rates among large colleges in Ontario?
Here are some examples of career opportunities for graduates of Fanshawe’s Auto Body Repair Techniques program:
Mechanical Warranty Claims Adjuster
Evaluate the damage done to a vehicle and determine whether or not an insurance plan covers the repair costs. This is an opportunity for someone with experience in the automotive mechanical trade and an interest in trading in the wrench for a desk.
Automotive Body Painter
Prepare and mask repaired panels, refinish to paint manufacturer and colour specifications and polish to complete the job.
Autobody Tech
Perform many types of auto body repair to make a damaged car look as good as new.
Learning Outcomes
The graduate has reliably demonstrated the ability to:
1. Under appropriate supervision, repair and refinish damage to automotive bodies and frames, and inspect and repair vehicle safety devices.
2. Under appropriate supervision, use diagnostic equipment and basic repair techniques to service automotive power train, tires and rims, fuel and electrical systems, and heating, air conditioning and cooling systems.
3. Repair rust on vehicles and apply corrosion protection where appropriate.
4. Access information to remain current with advanced trade techniques in auto body repair.
5. Assess vehicle damage and provide repair estimates to clients.
6. Perform basic auto body business accounting to calculate inventory, damage and repair estimates.
7. Make ethical business decisions when conducting sales and interacting with clients. 8. Communicate effectively to build and maintain client relationships.
Academic School
Program Coordinator:
James Shaw
Admission Requirements
OSSD (with courses from the College (C), University (U), University/College (M), or Open (O) stream), or equivalent, or mature applicant.
Students who do not have a high school diploma may wish to consider taking the Academic and Career Entrance (ACE) grade 12 Equivalency Certificate.
International Admission Equivalencies
English Language Requirements
English Language Requirements
Test | Score |
---|---|
TOEFL iBT | 79 |
IELTS Academic | Overall score of 6.0 with no score less than 5.5 in any of the four bands |
CAEL | Overall score of 60 with no score less than 50 in any of the four bands. score of 80 in listening |
PTE Academic | 53 |
Cambridge English | Overall score of 169 with no language skill less than 162 |
ESL4/GAP5 | Minimum grade of 80% in Level 8, 75% in Level 9, or 70% in Level 10 |
Duolingo | Overall score of 105, with no score lower than 95 |
Recommended Personal Preparation
Recommended Personal Preparation
- Secondary school automotive classes
- Specialized High Skills Major
- Ontario Youth Apprenticeship Program
- Basic computer skills
Applicant Selection Criteria
Applicant Selection Criteria
Where the number of eligible applicants exceeds the available spaces in the program, the Applicant Selection Criteria will be:- Preference for Permanent Residents of Ontario
- Receipt of Application by February 1st (After this date, Fanshawe College will consider applicants on a first-come, first-served basis until the program is full)
- Achievement in the Admission Requirements
- Admission to the Fanshawe College Pre-Technology program does not guarantee admission in a subsequent year to the Auto Body Repair Techniques program. Successful completion of the Fanshawe College Pre-Technology program, however, does enable the student to be given additional consideration when applying to the Auto Body Repair Techniques program. The Pre-Technology program is the preferred designated preparatory program for admission to the Auto Body RepairTechniques program.
Courses
ATBR-1019 | Auto Body Work Practices | 2.5 | ||
This course will introduce students to the everyday work practices of the auto body industry. Upon completion, the student will be able to practice safe workplace procedures, apply WHMIS (Workplace Hazardous Materials Information System), identify causes of accidents and develop preventive measures. Students will be familiar with the acts and laws pertaining to auto body and collision damage repair. Students will also gain a working knowledge of the hand tools and equipment, including different fastening hardware and materials, used within the auto body industry. | ||||
WELD-1059 | Automotive Welding | 3.5 | ||
This course will prepare students to use welding equipment common to auto body and collision damage repair. Students will learn safe handling and set-up procedures and identify common workplace welding and cutting hazards. Students will weld automotive steel in a variety of joint setups, including overlap and butt joints. Students will become familiar with common auto body procedures of welding and cutting using plasma cutters, oxy-acetylene torches, aluminum and steel MIG (MAG) welders, and TIG welders. | ||||
ATBR-1029 | Auto Body Frame & Structure | 5.5 | ||
An understanding of auto body frame and structure design is foundational knowledge for auto body repairers. This course will enable students to identify various cosmetic and structural vehicle design concepts and manufacturing processes. The students will learn the logic behind various styles of body and frame design and use this knowledge to fabricate and replicate auto body designs. Students will also apply non-structural repair principles and procedures to common collision damage. Students will use various types of corrosion protection to maintain vehicle structural integrity and will work with vehicle safety systems. | ||||
ATBR-1030 | Painting Fundamentals | 3.5 | ||
This course will enable students to perform basic refinishing procedures on automotive panels. Students will spray using a 3D virtual reality painting simulator. The students will service and use equipment required in refinishing, including spray guns, airlines, paint dryers, computerized paint mixing systems, sanders, fresh-air-supplied respirators and associated safety equipment. Students will work with various substrates in preparing the panel surface for different types of primers, colour coats and clear coats and refinish to industry standards. Students will learn industry techniques to block sand, dry sand, wet sand, and refine surfaces for various painting scenarios. | ||||
ATBR-1022 | Auto Body Basic Mechanical | 1.5 | ||
In this course students will learn the fundamentals of automotive electrical systems and mechanical systems. Students will work with electrical systems and gain an understanding of power sources and components as well as various testing devices. Students will service basic mechanical devices such as batteries and tires and rims, and identify various air conditioning system components and their functions. | ||||
ATBR-1023 | Trade Calculations | 2 | ||
This course provides students with the trade-related math skills used in common auto body shop operations. Students will learn basic formulas, calculations, and units of measuring used for autobody accounting, mixing paints, measuring vehicles, welder calibrations, and metal fabrication.The students will also apply these basic math skills to typical office tasks such as job costing, calculating overhead costs, and processing payroll. | ||||
ATBR-3007 | Auto Body Mechanical | 1.5 | ||
This course will prepare the learners to service individual mechanical systems common to vehicles. Students will use diagnostic equipment and basic repair techniques to service automotive power train, tires and rims, and fuel, air conditioning and heating systems. Students will work with various electrical circuits (e.g., series, parallel and series parallel circuits), and identify and service the systems protection devices. | ||||
ATBR-3008 | Automotive Plastic Repair | 3 | ||
This course will enable the students to identify the various types of plastics used in the automotive industry and use appropriate repair equipment and procedures. Students will repair both flexible and rigid plastics using common epoxy repairs. Students will perform various types of plastic welding in a variety of repair scenarios. Students will identify which types of plastics and what type of damage would require replacement versus repair. | ||||
ATBR-3009 | Non-Structural Panel Repairs | 3 | ||
This course will enable students to identify and perform non-structural replacement and repair of automotive panels. Students will assess panel damage and use appropriate procedures and tools to repair and replace panels. Students will be exposed to pneumatic, hydraulic and electric equipment used to repair various types of cosmetic damage on vehicles. Students will also fit and adjust removable panels back to OEM (original equipment manufacturer) standards of fit and finish. | ||||
ATBR-3010 | Collision Repair Estimating | 1.5 | ||
This course will enable students to identify various types of damage and assess the extent of damage for the purpose of estimating repair costs. Students will locate and diagnose damage patterns using common blueprinting processes. Students will apply repair estimate logic to prepare hand written estimates, and use auto body estimating software to prepare computerized estimates. | ||||
ATBR-3011 | Painting Techniques | 2 | ||
This course will provide students with enhanced skills related to paint technology and application. In this course students will tint and mix complicated colours, prepare vehicles for multi-layered paint jobs, and use advanced blending and spot repair techniques. Students will apply custom painting techniques to automotive panels and will troubleshoot and correct common paint problems in a variety of painting projects. | ||||
ATBR-3012 | Trade Techniques | 2.5 | ||
In this course students learn about new auto body repair techniques and associated procedures and equipment. Examples include repair of aluminum vehicles and paintless dent removal (PDR). Students will conduct research on emerging repair technologies and learn how to access the resources required to stay current with vehicle repair trends. | ||||
COMM-3081 | Communications for the Auto Body Trade | 2 | ||
This course will provide students with the trade-related communication skills used to foster customer relations as well as the communication skills using tofind, obtain and retain a job. Students will learn basic job search strategies and skills such as networking, resume writing and interviewing. The curriculum will also address essential employability skills (e.g., time management, workplace ethics, professionalism) to ensure graduates meet employer expectations. |
Tuition Summary
London
*Total program costs are approximate, subject to change and do not include the health and dental plan fee, bus pass fee or program general expenses.