Collaborative Nursing
Tuition Summary
London (Fanshawe Costs)
*Total program costs are approximate, subject to change and do not include the health and dental plan fee, bus pass fee or program general expenses.
See below for more information.
Fees displayed on the website are for general information purposes only. In any case of a discrepancy, your fee invoice is the correct amount.
Tuition and Fees Breakdown
Note: The costs listed in the Tuition section are for Fanshawe only. Visit Western's Fee & Refund Schedules page for costs related to the Western University portion of the program.
Program Code And Level | NSG3 Level 1 |
---|---|
Tuition Fee | $41,039.05 |
Student Support Fee | $26.22 |
Recreation Programming Fee | $36.82 |
Wellness Programming Fee | $27.16 |
Wellness Centre Building Fee | $55.00 |
Student Centre Building Fee | $42.00 |
Student Building Operations Fee | $64.58 |
Student Clubs Fee | $4.28 |
Student Association Membership Fee | $11.44 |
Student Campus Improvement Fee | $20.00 |
Technology Fee | $193.24 |
Athletics Fee | $90.00 |
Wellness Centre Universal Fee | $60.00 |
Campus Safety Fee | $4.00 |
Career Services Fee | $52.00 |
Health Services Fee | $16.86 |
Student Achievement & Records Fee | $64.54 |
FANcard Fee | $20.00 |
Alumni Fee | $14.66 |
Program Specific Fees | $53.01 |
Co-op Educational Fee | - |
General Expenses | (See below) |
Program Code And Level | NSG3 Level 3 |
---|---|
Tuition Fee | $39,519.50 |
Student Support Fee | $26.22 |
Recreation Programming Fee | $36.82 |
Wellness Programming Fee | $27.16 |
Wellness Centre Building Fee | $55.00 |
Student Centre Building Fee | $42.00 |
Student Building Operations Fee | $64.58 |
Student Clubs Fee | $4.28 |
Student Association Membership Fee | $11.44 |
Student Campus Improvement Fee | $20.00 |
Technology Fee | $193.24 |
Athletics Fee | $90.00 |
Wellness Centre Universal Fee | $60.00 |
Campus Safety Fee | $4.00 |
Career Services Fee | $52.00 |
Health Services Fee | $16.86 |
Student Achievement & Records Fee | $64.54 |
FANcard Fee | $20.00 |
Alumni Fee | $14.66 |
Program Specific Fees | $90.00 |
Co-op Educational Fee | - |
General Expenses | (See below) |
Program General Expenses
Program Code And Level | NSG3 Year 1 (Level 1 and level 2) |
---|---|
Books | $864.79 |
Other Expenses | $2,580.00 |
Major Equipment | $200.00 |
Optional Expenses | - |
Expendable Supplies | $300.00 |
Uniforms & Minor Equipment | $320.00 |
Field Trips & Local Transportation | - |
Professional Association Examination Fees | - |
Program Code And Level | NSG3 Year 2 (level 3 and level 4) |
---|---|
Books | $368.94 |
Other Expenses | $1,350.00 |
Major Equipment | - |
Optional Expenses | - |
Expendable Supplies | $300.00 |
Uniforms & Minor Equipment | - |
Field Trips & Local Transportation | - |
Professional Association Examination Fees | - |
Program Code And Level | NSG3 Level 8 |
---|---|
Books | - |
Other Expenses | - |
Major Equipment | - |
Optional Expenses | - |
Expendable Supplies | - |
Uniforms & Minor Equipment | - |
Field Trips & Local Transportation | - |
Professional Association Examination Fees | - |
Additional Information About Tuition and Fees
For a list of fees for all programs, please view the PDF on our Tuition & Fees page.
How is the tuition cost determined?
Fees are determined based on the cost to deliver the program, market value and are approved by the College Board of Governors. Fees are subject to change. The College will make every effort to provide students with as much advance notice as possible when the College fees change.
How does the health and dental plan fee work?
Health Insurance is billed on an annual basis and is a mandatory fee. Students starting in the Fall will be invoiced $835.98 for the full year of coverage (September to August). Students starting in the Winter will be invoiced $789.11 for coverage (January to August). Students starting in the Summer term will be charged $571.32 for coverage (May to August).
How does the bus pass fee work?
The Bus Pass Fee is billed as an annual fee and is a mandatory fee for students in London. Students starting in the Fall will be invoiced $268.70 for the full year of coverage (September to August). Students starting in the Winter will be invoiced $179.13 for coverage (January to August). Students starting in the Summer term will be charged $89.56 for coverage (May to August).
How do I know where my program is located (campus or online)?
You will find the campus locations in the Program Availability and Details sections of the program page.
View maps and directions for each campus.
Program general expenses are costs students can expect to incur in addition to fees invoiced in their registration package and invoice. The expenses are not included in the fee invoice, nor in the Total Fees Due per term (level) amount.