Courses
Finance and Wealth Management
Year 1, King's | ||||
Economics 1021A | Principles of Microeconomics | 0.5 | ||
Math 1229A | Methods of Matrix Algebra | 0.5 | ||
Business 1220E | Introduction to Business | 1.0 | ||
Economics 1022B | Principles of Macroeconomics | 0.5 | ||
Math 1225A/B or Math 1230B | Methods of Calculus or Calculus for the Social Sciences | 0.5 | ||
Elective | Category B (Arts) Credit | 1.0 | ||
Elective | Elective (1000 level) | 1.0 | ||
Year 2, Fanshawe | ||||
WRIT-1032/34 | Reason and Writing | 0.5 | ||
MGMT-3107 | Meetings & Presentations - Finance | 0.5 | ||
FINA-1062 | Financial Planning | 0.5 | ||
FINA-1053 | Mutual Funds in Canada | 0.5 | ||
MKTG-1012 | Introduction to Marketing | 0.5 | ||
MATH-1057 | Math of Finance | 0.5 | ||
COMM-3020 | Business Communications | 0.5 | ||
INSR-3014 | Life & Health Insurance Planning | 0.5 | ||
FINA-3032 | Investment in Canada | 0.5 | ||
FINA-1069 | Retirement Planning 1 | 0.5 | ||
FINA-3051 | Retirement Planning 2 | 0.5 | ||
FINA-1040 | Consumer Credit | 0.5 | ||
Year 3, King's | ||||
Economics 2220A | Intermediate Macroeconomics I | 0.5 | ||
Economics 2222A | Econometrics 1 | 0.5 | ||
Business 2257 | Accounting & Business Analysis | 1.0 | ||
ACTURSCI 2053 | Actuarial Sciences | 1.0 | ||
Economics 2221B | Intermediate Macroeconomics II | 0.5 | ||
Economics 2223B | Econometrics 2 | 0.5 | ||
2XXXE | Senior Essay Course (2000 level or above) | 1.0 | ||
Year 4 | ||||
FINA-3036 | Comp. Financial Plan | 0.5 | ||
FINA-3041 | Portfolio Management | 0.5 | ||
FINA-5012 | Tax Planning | 0.5 | ||
FINA-5011 | Trust & Estate Planning | 0.5 | ||
MGMT-3059 | Strategic Client Engagement | 0.5 | ||
LAWS-3063 | Ethics & Compliance Law | 0.5 | ||
MOS 3310B | Finance for MOS | 0.5 | ||
MOS 3312B | Derivatives Securities for MOS | 0.5 | ||
Economics 3370B | International Finance | 0.5 | ||
Elective | At or above 2XXXB level | 0.5 | ||
Table