Program Overview
Program Details
Full Time Offerings
Your Learning Experience
TDA2 is available for domestic students only. International students can enrol in TDA1.
Become a Data Scientist with our Graduate Certificate program
The Technical Data Analytics graduate certificate program will provide students with the skills needed to dive into data using various technologies to discover trends and find solutions to business problems. Students will also gain insights into machine learning fundamentals, big data technologies and database management.
What you can expect to learn from in our data analytics graduate certificate program:
- Foundations of data analytics
- Data modelling and schema design
- Statistical analysis
- ETL processes and data integration
- Data warehousing
- Big data systems
- Data mining and predictive modelling
- Big data analytics
- Text and social media analytics
- Machine learning fundamentals
- Data technology and business
Students will graduate from this data analytics graduate certificate program with confidence that their data analytics skills will help their future employers mitigate risk, improve processes and productivity, and make better decisions with the use of data and the actionable insights gained from it.
Laptop and technical requirements
Please note, this program requires a laptop. It is recommended that students use a PC laptop vs. a Mac laptop, as Windows is required to be able to load program-specific software. For more information on specific requirements, visit the Laptop Requirements page on the Fanshawe CONNECTED website.
Career Information
Fanshawe’s Technical Data Analytics program will prepare graduates to take advantage of the growing opportunities in the field of information technology. Graduates can expect to be hired as the following:
- Data Scientist - uses advanced analytics technologies to support the identification of trends, scrape information from unstructured data sources and provide automated recommendations
- Data Analyst - designs, develops and administers data management solutions, develops and implements data administration policies, standards and models
- Business Intelligence Analyst - gathers, cleans and analyzes data like sales revenue, market information and consumer engagement metrics of a business
Admission Requirements
International Admission Equivalencies
English Language Requirements
English Language Requirements
Test | Score |
---|---|
TOEFL iBT | 88 |
IELTS Academic | Overall score of 6.5 with no score less than 6.0 in any of the four bands |
CAEL | Overall score of 70 with no score less than 60 in any of the four bands |
PTE Academic | 59 |
Cambridge English | Overall score of 176 with no language skill less than 169 |
ESL4/GAP5 | Minimum grade of 80% in Level 9, 75% in Level 10 |
Duolingo | Overall score of 120, with no score lower than 105 |
Recommended Academic Preparation
Recommended Academic Preparation
Prospective students should possess a solid foundation in Mathematics, Statistics or Actuarial Sciences.Applicant Selection Criteria
Applicant Selection Criteria
Courses
Level 1 | ||||
COOP-1020 | Co-operative Education Employment Prep | 1 | ||
This workshop will provide an overview of the Co-operative Education consultants and students' roles and responsibilities as well as the Co-operative Education Policy. It will provide students with employment preparatory skills specifically related to co-operative education work assignments and will prepare students for their work term. | ||||
INFO-6174 | Intro to Data Analytics | 3 | ||
This course is designed to acquaint students with the fundamental principles and techniques of data analytics. The course explores the processes involved in collecting, processing, and interpreting data to extract meaningful insights and support decision-making. Students will learn the basics of data manipulation, visualization, and statistical analysis using popular tools and programming languages such as Python or R. | ||||
INFO-6185 | Data Modeling and Schema Design | 4 | ||
This course delves into the principles and practices of structuring data for efficient storage, retrieval, and analysis. The course focuses on teaching students how to design effective database schemas, emphasizing the importance of logical and physical data modeling. | ||||
INFO-6175 | Statistical Analysis 1 | 3 | ||
This course introduces students to the principles of statistical reasoning and analysis. The course covers essential topics in descriptive and inferential statistics, providing students with the tools to make sense of data and draw meaningful conclusions. Students will learn how to summarize and visualize data, calculate measures of central tendency and dispersion, and understand probability distributions. | ||||
INFO-6176 | ETL Processes and Data Integration | 4 | ||
This course focuses on Extract, Transform, Load (ETL) processes-a crucial component of data warehousing and business intelligence. This course is designed to familiarize students with the principles, techniques, and tools involved in collecting, transforming, and integrating data from various sources into a unified and accessible format. The course includes hands-on exercises using popular ETL tools and languages | ||||
INFO-6177 | Introduction to Data Warehousing | 3 | ||
This course is designed to provide students with a comprehensive understanding of the fundamental concepts and principles of data warehousing. The course focuses on the architecture, design, and implementation of data warehouses and Data Lakes. Practical aspects of the course may involve hands-on exercises in designing and building a simple data warehouse, understanding the role of star and snowflake schemas, and using tools commonly employed in the field. | ||||
INFO-6184 | Data Technology and the Business | 4 | ||
This course explores the intersection of data and business strategies, focusing on how technology is leveraged to drive decision-making and innovation within organizations. Students will learn about the role of data in business decision-making, the technologies that enable efficient data management, and the integration of data-driven insights into business strategies. Key topics will include data governance ethical considerations, privacy concerns, and regulatory aspects related to the use of data in business contexts. |
Tuition Summary
London
*Total program costs are approximate, subject to change and do not include the health and dental plan fee, bus pass fee or program general expenses.