Image

Registration in a program is done on a course-by-course basis each term. The expected availability of courses is displayed below but may change throughout the year. Click on the arrows below to confirm upcoming course offerings and to add a course to your online shopping cart. For assistance, please use the inquiry form on this page or call 519-452-4277.
Level 1 | ||||
Take all of the following Mandatory Courses: | ||||
Expected Availability | ||||
Credits | Fall | Winter | Summer | |
Project Scope & RequirementsMGMT-6055 | 4 | Yes | No | No View More Details about MGMT-6055 |
Students will learn the skills to define, analyze, verify, control and lead project scope. They will also identify, collect and document project requirements, create a requirements plan, communicate and implement project requirements. Students will learn how to create and align a project charter to strategic organizational plans and satisfy stakeholder expectations. Students will also create and manage a Work Breakdown Structure (WBS), as well as learn decomposition techniques and their impacts to project scope. | ||||
Project Cost ManagementMGMT-6056 | 3 | Yes | No | Yes View More Details about MGMT-6056 |
Students will develop the competences to define project costs within the planning phases, as well as the skills to estimate using such methods such as analogues, bottom-up and top down. Students will learn to analyze, translate and adapt the project Work Breakdown Structure (WBS) into a project budget and assess the linkages of positive and/or negative impacts and take appropriate action as required. Students will analyze project status and react to project changes, access the impacts and assess PERT analysis, cost and schedule performance within the context of project management to ensure cost control. | ||||
Project Time ManagementMGMT-6058 | 3 | Yes | No | Yes View More Details about MGMT-6058 |
This course will teach students the skills to manage the time dimension of projects. They will become familiar with estimating strategies, critical path identification, project float analysis, and defining and sequencing project activities using Network Diagrams and Gantt Charts. Students will also define, sequence, estimate resources and tasks to develop and control project schedules. The curriculum gives the students the abilities to develop and measure the Earned Value Management (EVM) process and track actions to control project schedules. | ||||
Project Risk & QualityMGMT-6062 | 4 | No | Yes | Yes View More Details about MGMT-6062 |
In the first half of the course, students learn to how to plan, identify, and perform qualitative and quantitative project risk analysis and opportunity analysis. Students also learn how to develop risk response plans; and lead, monitor and control project risks. In the second half of the course, students learn how to lead and build quality into projects, based on quality management principles. Students learn how to analyze, plan, perform and implement a quality plan including tools & techniques such as statistical quality control, lean/six sigma principles, process improvement, and ISO 9001 quality management requirements. Students also discover how to mitigate the environmental and climate change risks of business activities, through applying ISO 14001 environmental management and legislated Sustainability reporting requirements. | ||||
Project ProcurementMGMT-6063 | 3 | No | Yes | No View More Details about MGMT-6063 |
Students will explore the various methodologies of procurement within the project management context. They will develop a vendor management plan and a project procurement strategy and then create, execute and control the procurement plan. Students will determine the make or buy decision and communicate the rationale to key stakeholders and project vendors. Students will also evaluate source selection criteria, contract and the legalities of project procurement for their own business and within a business. Students will learn about negotiation strategies and apply them as they execute and control the project procurement plan. | ||||
Add'l Req | ||||
Take 1 of the following courses: | ||||
COMM-6002, MGMT-6054 or MGMT-6061 | ||||
Expected Availability | ||||
Credits | Fall | Winter | Summer | |
Organizational Business CommunicationCOMM-6002 | 3 | Yes | Yes | Yes View More Details about COMM-6002 |
This course provides an overview of important communication concepts and skills required in business. Topics covered include: writing clear reports and documentation, making effective presentations, and fostering interpersonal skills. | ||||
Project Strategic ManagementMGMT-6054 | 4 | Yes | No | Yes View More Details about MGMT-6054 |
Students learn how to include projects in a strategic management plan and how to employ appropriate project selection methods, including cash flow and economic analysis. Project planning, management and delivery methods are introduced, including how to effectively meet the needs of senior management, customers, and other project stakeholders. Students discover how organizations can deliver economic value, social benefit, environmental accountability & climate change mitigation; and how to achieve the strategic goals of Business Sustainability and Sustainable Development. | ||||
Agile Project DevelopmentMGMT-6061 | 3 | No | Yes | No View More Details about MGMT-6061 |
Students will learn the fundamentals of Agile project management, an approach best suited to complex projects with high uncertainty. Students will apply the Scrum Framework as one method that follows the Agile philosophy. Students will create product backlog user stories and estimate the effort to complete them. They will plan a Scrum sprint, and contribute to a sprint review and sprint retrospective. Students will apply Agile principles to career planning. They will understand the current use of both Agile and hybrid project management in business. | ||||
Program Residency | ||||
Students Must Complete a Minimum of 5 credits in this program at Fanshawe College to meet the Program Residency requirement and graduate from this program | ||||
What's included: