Registration in a program is done on a course-by-course basis each term. The expected availability of courses is displayed below but may change throughout the year. Click on the arrows below to confirm upcoming course offerings and to add a course to your online shopping cart. For assistance, please use the inquiry form on this page or call 519-452-4277.
Overview
Program Description
The Quality Assurance Certificate program offers theoretical as well as practical courses to allow the student to become a part of a QA management team. Lean Manufacturing, Six Sigma, project management, quality principles, customer satisfaction, and supplier development are the core elements of this program. The program is offered in a flexible format (online) to offer convenience for students looking for professional development. Students are able to take two courses per term, allowing them to complete the Certificate in five terms.Courses
Program Requirements
Level 1 | ||||
Expected Availability | ||||
Credits | Fall | Winter | Summer | |
ISO Quality StandardsMACH-5012 | 2 | No | No | Yes View More Details about MACH-5012 |
This online course provides an overview of quality management systems. Students will learn about ISO quality system standards that are widely used in business today. The course covers: Quality Management Systems (QMS) and Total Quality Management (TQM), the ISO 9001:2015 standard requirements and their interpretation, auditing best practices and how to prepare for and conduct an internal audit of a quality management system against the ISO 9001:2015 requirements. | ||||
Communications for Quality AssuranceCOMM-1009 | 3 | No | Yes | No View More Details about COMM-1009 |
In this course students will improve their competence in writing skills for successful communication in business, specifically in the quality assurance profession. Students will learn to plan, draft, write and edit business documents with attention to grammar. The course will stress the importance of adapting communication to the needs of the intended audience, selecting the appropriate writing strategy, and using language and style appropriate to the writer's audience. Students will learn and practice these skills through written communication tools used on the job like e-mail, letters, work instructions, procedures and reports. | ||||
Quality Principles & Team BuildingMGMT-1190 | 2 | Yes | No | No View More Details about MGMT-1190 |
This online course focuses on the principles of quality management as practiced in Total Quality Management (TQM) and outlined in the ISO 9001 standard. Students will learn about the definition of quality, the philosophies of leading "quality gurus" such as W. Edwards Deming, Joseph Juran, and Philip Crosby and the guiding principles that represent the foundation of Quality Management. Students will also learn about working in teams, types of teams, stages of team development and the key building blocks of successful teams. | ||||
Continuous Improvement & BenchmarkingMGMT-1183 | 2 | No | No | Yes View More Details about MGMT-1183 |
This online course will provide an introduction to the principles of continuous improvement and benchmarking. Students will learn about the history and roots of continuous improvement, the core principle of Plan-Do-Check-Act continuous improvement cycle, the Kaizen philosophy for continuous improvement and Poke-Yoke (error-proofing). Included in this course is a brief introduction to advanced improvement methodologies such as Six Sigma, Lean Manufacturing and Lean-Six Sigma. Students will also learn about the Benchmarking process and how it is used as a tool for continuous improvement. | ||||
Basic QA Tools & Problem SolvingMGMT-1184 | 2 | Yes | No | No View More Details about MGMT-1184 |
This online course focuses on a structured approach to problem-solving. Emphasis is placed on using a step-by-step problem-solving methodology for root cause analysis. Students will learn how to apply the problem-solving process, when to apply it, how to create quality tools and when to use each quality tool. Students will learn how to create a clear problem statement to begin solving problems. Students will have an opportunity to practice using common quality tools and techniques such as process flow charts and cause and effect diagrams, pareto charting, Is-Is-not analysis, five-why technique and brainstorming. | ||||
Statistical MethodsMATH-3026 | 3 | Yes | No | No View More Details about MATH-3026 |
The online course is designed to provide students with an introduction to probability and statistics theory, including descriptive and inferential statistical computing. Topics include basic descriptive measures (mean, mode, median, standard deviation and variance), the central limit theorem, the normal distribution and its application, probability theory, linear regression and correlation, calculating confidence intervals and basic reliability theory. Students will learn about the types of process variation and how to apply statistical process control (SPC) techniques including how to use and interpret various control charts for variables and attributes. | ||||
Planning for QualityMGMT-5019 | 3 | No | Yes | No View More Details about MGMT-5019 |
This online course provides an overview of planning for quality. Topics covers include planning for quality at the strategic, tactical, operational and project/product level. Emphasis will be placed on the Advanced Product Quality Planning (APQP) framework. Students will learn about APQP's five stage product quality planning process, the Production Part Approval Process (PPAP) and it's required documentation. Students will learn about core tools such as Failure Mode Effects Analysis (FMEA), Control Pans, Process Flow Charts with practical examples. | ||||
Material SciencesMATS-1027 | 2 | No | Yes | No View More Details about MATS-1027 |
This in-class course will introduce the basic manufacturing, testing, and applications of materials found in a typical fabrication facility. Traditional materials such as ferrous and non-ferrous metals will be covered as well as non- metals such as plastics and composites. Students will be introduced to a wide range of manufacturing methods with an emphasis on the quality aspects. A hands-on lab component in the course exposes students to a variety of materials testing experiments. Writing of laboratory reports is an integral part of this course. | ||||
MetrologyMACH-1165 | 2 | No | Yes | No View More Details about MACH-1165 |
This course will introduce students to the role and significance of metrology in TQM and Quality Assurance. Basic techniques on the use of precision instruments, their calibration, and applications are introduced. The basics of surface measurement and geometric measurements are introduced. | ||||
Product & Process ControlMACH-1164 | 2 | No | Yes | No View More Details about MACH-1164 |
This in-class course will examine the principles of dimensional metrology, applied precision measuring instruments relating to the geometric features, and complex measuring instruments. Topics will include use of precision instruments, their calibration, basics of surface measurement and geometric measurements. | ||||
More Information
More Info
Learning Outcomes
The graduate has reliably demonstrated the ability to:
- Apply the principles and techniques of Total Quality Management within the context of an industrial or service organization.
- Apply statistical methods and perform calculations relating to practical organizational problems.
- Write e-mails, memos, formal letters, procedures and reports for a variety of quality assurance-related purposes and audience needs.
- Lead or work with quality assurance professionals to assess, evaluate and improve quality planning procedures to ensure quality production using accepted quality assurance techniques, including Failure Mode and Effect Analyses (FMEA), Production Part Approval Process (PPAP), Advanced Product Quality Planning (APQP).
- Describe quality and explain why product quality is important to an organization.
- Describe the Plan-Do-Check-Act (PDCA) cycle and other approaches, such as Kaizen and error-proofing, used for continuous improvement.
- Describe the requirements of the ISO 9001:2015 and their relation to Quality Management Systems (QMS).
- Apply various auditing practices associated with a Quality Audit.
- Apply the principles of continuous improvement and benchmarking.
- Apply various techniques, tools and methods to identify a problem and its cause and effects.
- Apply the Lean Manufacturing tools and Six Sigma methodology to address the identification of waste, process variation and causes of process inefficiencies.
- Describe testing and the compatibility of materials to an application, including ferrous and non-ferrous metals, plastics and composites.
- Use precision instruments and metrology techniques to determine the compatibility of products and processes.
Program Details
Program Code
QAS2
Delivery
Blended
Part-Time
Part-Time
Topic Area
Apprentice, Technology, and Trades
Credential
Download the Part-time Studies Guide
What's included:
- How to assess if part-time learning is right for you
- Part-time learning options and the differences between each
- How to pay for your part-time education
- Part-time options within your area of interest
- How to sign up for part-time studies and where to get help