Image

Registration in a program is done on a course-by-course basis each term. The expected availability of courses is displayed below but may change throughout the year. Click on the arrows below to confirm upcoming course offerings and to add a course to your online shopping cart. For assistance, please use the inquiry form on this page or call 519-452-4277.
Level 1 | ||||
Take all of the following Mandatory Courses: | ||||
Expected Availability | ||||
Credits | Fall | Winter | Summer | |
Risk ManagementINSR-6005 | 3 | Yes | Yes | No |
This course focuses on an enterprise approach to commercial risk management, including a discussion of global risk management standards and guidelines. Students will explore risk beyond the traditional hazard risk to include financial and strategic risks. Risk identification and analysis tools and techniques will be discussed in detail. | ||||
Risk FinancingINSR-6011 | 3 | Yes | Yes | No |
This course provides an overview of risk financing including how alternatives are examined in regards to all of an organizations risks. Techniques for estimating losses arising from hazard risk are examined. The student will explore the advantages and disadvantages of alternative risk financing techniques for hazard risk such as insurance, reinsurance, captive insurance and contractual risk transfer. Various methods for transferring financial and hazard risks to the capital markets are also discussed, along with how to allocate costs associated with hazard risk within an organization. | ||||
Risk Assessment & TreatmentINSR-6008 | 3 | Yes | Yes | No |
This course provides learners with an understanding of the assessment and treatment techniques for the major categories of risk, including both the traditional and emerging risks faced by all organizations. Students will explore assessment techniques, such as root cause analysis, that can be applied to an organizations risks (hazard, operational, financial and strategic). Students will also compare the benefits of various risk treatment alternatives. | ||||
Program Residency | ||||
Students Must Complete a Minimum of 3 credits in this program at Fanshawe College to meet the Program Residency requirement and graduate from this program | ||||
What's included: