Registration in a program is done on a course-by-course basis each term. The expected availability of courses is displayed below but may change throughout the year. Click on the arrows below to confirm upcoming course offerings and to add a course to your online shopping cart. For assistance, please use the inquiry form on this page or call 519-452-4277.
Overview
Micro-credential Series Description
This micro-credential series provides learners with a unique approach to review Dental Radiography techniques including bisecting, occlusals, and panorex. Learners will be taught about changes in dental radiography techniques, to take into day-to-day practice, learners will also be taught techniques and strategies for complicated client management. Learners will be taught about and use the two most popular digital radiography technologies available (Intraoral Phosphor Plates and Digital Sensors). For example, gaging clients, edentulous clients, malocclusion, and more. Learners will be given an assignment to help implement and navigate the theory content. This course is suitable for dental professionals (Dentists, Dental Hygienists, Dental Assistants). This is not a HARP certification course, however due to the use of Radiation (all students must already be HARP Certified), this course is specifically designated for Dental Health Professionals. Participants must be aware of and practice within their professions scope of practice. Participants must prove they are HARP certified prior to admission.Courses
Micro-credential Series Requirements
DENT-1067 | Dental Radiography Advanced Strategies | View More Details about DENT-1067 | ||
The content will be as follows: (Asynchronous) 1. Dental Radiography Safety & Dosimetry, Online, tour of Rad room, how to use the control panel, Shadow casting rules for paralleling, criteria for acceptable radiograph, external landmarks (where do the roots end) and head positions, Common errors identification (1 hour prior to the start of class) Synchronous (In-Person) 1. Tour of Dental Clinic Radiography Labs -(0.5hour) 2. Computer Log in Tutorial- SafeCom-(0.5 hours) 3. Exercise horizontal angles, vertical angles (2hour hands on) 4. 3rd molar projections and capturing the canine, occlusals, and Panorex (1.5 hours hands on) 5. Periapical with cases (tongue tied, child, mandibular tori, partials) (Self Evaluation) (1.5-hour hands on) 6. Final Test (1 hour) Total class hours - 8. (7 hours plus 1 hour prep time) | ||||
DENT-1068 | Dental Radiography Bitewings | View More Details about DENT-1068 | ||
The content will be as follows: (Asynchronous) 1. Dental Radiography Safety & Dosimetry, online tour of rad room and control panel, Bitewing overview of horizontal and vertical bitewings, Acceptable criteria and head positions -(1 hour prior to the start of class) Synchronous (In-Person) 1. Tour of Dental Clinic Radiography Labs -(0.5hour) 2. Computer Log in Tutorial- SafeCom-(0.5 hours) 3. Horizontal angle exercise practival: for overlap (1.5 hour hands on) 4. Use AIMright positioner with rectangular collimator (premolar & molar BW (1.5 hour hands on) 5. Use PSP with positioner or tabs -(1 hours) 6. Assignment: Errors, Correction techniques- (1hours) 7. Final Test on Bitewings (1 hour) Total class hours - 8. (7 hours plus 1 hour prep time) | ||||
DENT-1069 | Dental Radiography Paralleling | View More Details about DENT-1069 | ||
The content will be as follows: (Asynchronous) 1. Dental Radiography Safety & Dosimetry, Online, tour of Rad room, how to use the control panel, Shadow casting rules for paralleling, criteria for acceptable radiograph, external landmarks (where do the roots end?) and head positions- (1 hour prior to the start of class) Synchronous (In-Person) 1. Tour of Dental Clinic Radiography Labs -(0.5hour) 2. Computer Log in Tutorial- SafeCom-(0.5 hours) 3. Introduce two technologies (0.5 hours) 4. Horizontal Angles Exercise (1.5-hour hands on) 5. Vertical Angles Exercise (Elongation and Foreshortening (1.5 hours) 6. Afternoon: Quadrant PA's (self-evaluation) using rectangular collimator (1.5 hours) 7. Activity- Watch a peer (good technique, bad technique) (0.5 hour) 8. Final Test on Paralleling (0.5 hour) Total class hours - 8. (7 hours plus 1 hour prep time) | ||||
More Information
More Info
Learning Outcomes
- Describe shadow casing rules for bisecting
- Describe acceptable criteria for bisecting radiographs
- Recognize dental radiography landmarks
- Describe use horizontal angles and vertical angles and use of Rectangular collimator
- Describe 3rd molar projections and capturing canines, occlusals, and Panorex
- Describe problem solving solutions for tongue tie, children, mandibular tori, and partials.
- Describe vertical and horizontal angles & Acceptable criteria
- Describe vertical and horizontal acceptable head positions
- Recognize dental radiography overlap, errors, and corrections
- Describe use of AIMright positioner & Rectangular collimator
- Describe PSP use with rectangular collimator and positioner
- Describe Paralleling technique, shadow casing rules
- Describe acceptable criteria for Paralleling radiographs, using the rectangular collimator
- Recognize dental radiography errors, external landmarks, and head positions.
- Describe horizontal and vertical angles within paralleling technique
- Describe Periapical use and identify good technique vs bad technique.
Series Details
Download the Part-time Studies Guide
What's included:
- How to assess if part-time learning is right for you
- Part-time learning options and the differences between each
- How to pay for your part-time education
- Part-time options within your area of interest
- How to sign up for part-time studies and where to get help