This chart captures important information relating to your program-specific orientation. Begin by searching for your program then identify the campus you are registered at in order to find the time and location details of your program-specific orientation session. The letter used on each location refers to the building location of your session. The first number refers to the floor of that building.
This orientation schedule is subject to change. Please check back before orientation day to confirm your program orientation time and location (or Zoom link). If you have any questions, please contact orientation@fanshawec.ca.
London Campus
Find directions to the London Campus through the links below:
Program Code | Program Name | Room | Start Time |
---|---|---|---|
ABT1 | Auto Body Repair Techniques | Z1038 | 9:00 AM |
ADC1 | Advanced Communications for Professionals | A1004 | 11:00 AM |
AIM1 | Artificial Intelligence & Machine Learning | H2006 | 9:00 AM |
AMF2 | Applied Aerospace Manufacturing | Y2015 | 1:00 PM |
AMH1 | Addictions & Mental Health | H3027 | 11:00 AM |
AOM2 | Aerospace Operations Management | Y2015 | 1:00 PM |
ATY1 | Architectural Technology | B1065 | 11:00 AM |
BAC2 | Business - Accounting | D1041 | 11:00 AM |
BAC2 OL | Business - Accounting - Online | Zoom Link | 9:00 AM |
BAC4 | Business - Accounting (Co-op) | D1041 | 11:00 AM |
BAN2 | Business Analysis | D2021 | 11:00 AM |
BFN4 | Business - Finance | B2036 | 11:00 AM |
BFN5 | Business - Finance (Co-op) | B2036 | 11:00 AM |
BFS2 | Business Fundamentals | B2034 | 11:00 AM |
BHR1 | Business - Human Resources | A2015 | 11:00 AM |
BIM2 | BIM & Integrated Practice | B2005 | 11:00 AM |
BIN3 | Business - Insurance | A2008 | 11:00 AM |
BIN5 | Business - Insurance (Co-op) | A2008 | 11:00 AM |
BLS3 | Business - Supply Chain and Operations | R1020 | 11:00 AM |
BLS4 | Business - Supply Chain and Operations (Co-op) | R1020 | 11:00 AM |
BMK1 | Business - Marketing | A2007 | 11:00 AM |
BMK2 | Business - Marketing (Co-op) | A2007 | 11:00 AM |
BUS1 | Business | B1071 | 11:00 AM |
BUS1 OL | Business - Online | Zoom Link | 1:00 PM |
BUS2 | Business (Co-op) | B1071 | 11:00 AM |
CEN2 | Construction Engineering Technician | T2007 | 11:00 AM |
CEY2 | Civil Engineering Technology | T1002 | 11:00 AM |
CFA1 | Commercial Flight & Aviation Leadership | Y2011 | 9:00 AM |
CPA3 | Computer Programming & Analysis | B1027 | 9:00 AM |
CPJ2 | Construction Project Management | B1027 | 1:00 PM |
CRM2 | Customer Relationship Marketing and Sales Management | B1071 | 9:00 AM |
CRM2 OL | Customer Relationship Marketing and Sales Management- Online | Zoom Link | 1:00 PM |
CSC1 | Cannabis Applied Science | T1002 | 1:00 PM |
CTN2 | Computer Systems Technician | B1027 | 11:00 AM |
CYB1 | Cyber Security | G1012 | 9:00 AM |
CYW4 | Child and Youth Care | B2032 | 11:00 AM |
DCM2 | Digital Communication Management | D2021 | 9:00 AM |
DFS4 | Fashion Design | H3006 | 9:00 AM |
DSW1 | Develpmental Services Worker | A1033 | 1:00 PM |
ECE1 OL | Early Childhood Education- Online | Zoom Link | 5:00 PM |
ECE1 | Early Childhood Education | T1003 | 11:00 AM |
ELT1 | Electrical Techniques | A2015 | 9:00 AM |
EMN2 | Electromechanical Engineering Technican (Co-op) | B2034 | 9:00 AM |
ESL4 | English for Academic Purposes | D2037 | 9:00 AM |
FHP1 | Fitness & Health Promotion | B2029 | 9:00 AM |
FSP1 | Professional Financial Services | A1033 | 9:00 AM |
FTI1 | Financial Technology and Innovation | Zoom Link | 9:00 AM |
GAP1 OL | General Arts and Science - One Year - Online | Zoom Link | 6:00 PM |
GAP1 | General Arts and Science - One Year | R1020 | 1:00 PM |
GAP5 | General Arts and Science-1 Yr (English Language Studies) | D2037 | 9:00 AM |
GIP2 | Gerontology - Interprofessional Practice | A1010 | 11:00 AM |
GIS1 INT | Geographic Information Systems | H2006 | 11:00 AM |
GRD1 | Graphic Design | H2027 | 11:00 AM |
GRD1 OL | Graphic Design - Online | Zoom Link | 9:00 AM |
HMG1 | Human Resources Management | A2015 | 1:00 PM |
HMG1 OL | Human Resources Management - Online | Zoom Link | 9:00 AM |
HSY2 | Health Systems Management | M2047 | 11:00 AM |
IRM1 | Insurance and Risk Management | B1062 | 9:00 AM |
ISM1 | Information Security Management | M2047 | 1:00 PM |
ITB1 | International Business Management | B2032 | 9:00 AM |
IWD2 | Internet Applications and Web Development | H3024 | 9:00 AM |
LCK2 | Law Clerk (Co-op) | D2034 | 9:00 AM |
MAP1,MAP2 | Mobile Application Development | H2004 | 9:00 AM |
MEN1 | Manufacturing Engineering Technician (Co-op) | T1002 | 9:00 AM |
MKM1 | Marketing Management | B1071 | 9:00 AM |
MTA7 | Motive Power Technician (Automotive) | Z2005 | 9:00 AM |
MTD7 | Motive Power Technician (Diesel) | Z2005 | 9:00 AM |
NSA1 | Network & Security Architecture | M2047 | 1:00 PM |
OAE3 | Office Administration - Executive | D2021 | 1:00 PM |
OAE3 OL | Office Administration - Executive - Online | Zoom Link | 6:00 PM |
OAG1 | Office Administration - General | D2021 | 1:00 PM |
OAG1 OL | Office Administration - General - Online | Zoom Link | 6:00 PM |
OAM4 | Office Administration - Health Services | D2021 | 1:00 PM |
OAM4 OL | Office Administration - Health Services - Online | Zoom Link | 6:00 PM |
OPM2 | Operations Management | B1073 | 9:00 AM |
PAC2 | Professional Accounting | B1065 | 9:00 AM |
PAL1 | Palliative Care | A2007 | 9:00 AM |
PEM1 | Practical Elements of Mechanical Engineering | T2007 | 1:00 PM |
PHT1 | Photography | D1035-7 | 11:00 AM |
PMD1 | Pre-Media | M3047 | 11:00 AM |
PRJ1 | Project Management | D1041 | 9:00 AM |
PRJ1 OL | Project Management | Teams Link | 7:00 PM |
PRT1 | Pre-Technology | Z1038 | 11:00 AM |
PSW6 | Personal Support Worker | Zoom Link | 9:00 AM |
PTN1 | Pharmacy Technician Year 1 | D2016 | 11:00 AM |
QLA1 | Quality Assurance Management | B2036 | 9:00 AM |
RPS1 | Remotely Piloted Aerial Systems | T2007 | 9:00 AM |
RRM1 | Retirement Residence Management | D3013 | 11:00 AM |
SCM2 OL | Supply Chain Management - Logistics (Co-op) - Online | Zoom Link | 6:00 PM |
SCM2 | Supply Chain Management - Logistics (Co-op) | T1003 | 9:00 AM |
SMM1 | Sport and Event Marketing | A2008 | 9:00 AM |
SST3 | Software and Information Systems Testing | G1014 | 9:00 AM |
TDA1 | Technical Data Analytics | G1008 | 11:00 AM |
TSS2 | Technical Systems Analysis | G1008 | 9:00 AM |
VTA1 | Veterinary Assistant | D2037 | 11:00 AM |
WFT1 | Welding & Fabrication Technician | M2047 | 9:00 AM |
London Downtown Campus
Find the London Downtown Campus location.
Program Code | Program Name | Room | Start Time |
---|---|---|---|
CHF2 | Culinary Skills | LDB209 | 9:00 AM |
CLM9 | Culinary Management | LDB209 | 9:00 AM |
FBM8 | Food & Beverage Management (Co-op) | LDB402 | 11:00 AM |
FPO2 | Food Processing - Product Development | LDB502 | 9:00 AM |
HMT8 | Hotel & Resort Services Management (Co-op) | LDA108 | 9:00 AM |
IDP3 | Interactive Media Design | LDA316 | 9:00 AM |
THM3 | Hospitality & Tourism Operations Management | LDB402 | 9:00 AM |
TTC6 | Tourism & Travel | LDB205 | 11:00 AM |
VGD2 | Video Game Design & Development | LDA312 | 9:00 AM |
London South Campus
Find the London South Campus location.
Program Code | Program Name | Room | Start Time |
---|---|---|---|
BIA1B | Business and Information Systems Architecture | 302 | 10:00 AM |
BMT1B | Business Management | 203 | 9:30 AM |
HCT1B | Health Care Administration Management | 203 | 11:30 AM |
HCT1B | Health Care Administration Management | 203 | 1:30 PM |
ITI2B | Information Technology Infrastructure | 302 | 10:00 AM |
Simcoe Campus
Find the Simcoe/Norfolk Campus location.
Program Code | Program Name | Room | Start Time |
---|---|---|---|
AGM2J | Agri-Business Management | Room B115 | 10:00 AM |
PSW6J | Personal Support Worker | Room B115 | 10:00 AM |
SCM2J | Supply Chain Management - Logistics | Room B115 | 10:00 AM |
SSW1J | Social Service Worker | Room B115 | 10:00 AM |
WTQ1J | Welding Techniques | Room B115 | 10:00 AM |
St. Thomas Campus
Find the St.Thomas/Elgin Campus location.
Program Code | Program Name | Room | Start Time |
---|---|---|---|
BIM2S | BIM & Intergrated Practice | 166 | 11:00 AM |
CPJ2S | Construction Project Management | 174 | 11:00 AM |
PSW6 | Personal Support Worker | 121 | 11:00 AM |
Woodstock Campus
Find the Woodstock/Oxford Campus location.
Program Code | Program Name | Room | Start Time |
---|---|---|---|
HAS1W | Hair Stylist | 109A | 10:00 AM |
PSW6W | Personal Support Worker | 109A | 10:00 AM |