Journalism - Multimedia
Tuition Summary
London
*Total program costs are approximate, subject to change and do not include the health and dental plan fee, bus pass fee or program general expenses.
See below for more information.
Fees displayed on the website are for general information purposes only. In any case of a discrepancy, your fee invoice is the correct amount.
Tuition and Fees Breakdown
BRJ1 Level 1 - Total Fees: $8,512.40
Program Code And Level | BRJ1 Level 1 |
---|---|
Tuition Fee | $7,596.00 |
Student Support | $13.11 |
Recreation Programming | $18.41 |
Wellness Programming | $13.58 |
Wellness Centre Building Fee | $27.50 |
Student Centre Building Fee | $21.00 |
Student Building Operations | $32.29 |
Student Clubs | $2.14 |
Student Association Membership | $5.72 |
Student Campus Improvement Fee | $10.00 |
Technology Fee | $96.62 |
Athletics Fee | $45.00 |
Wellness Centre Universal Fee | $30.00 |
Campus Safety | $2.00 |
Career Services Fee | $26.00 |
Health Services Fee | $8.43 |
Student Achievement And Records | $32.27 |
Alumni Fee | $7.33 |
Program Specific Fees | $525.00 |
Co-op Educational Fee | - |
General Expenses | (See below) |
BRJ1 Level 2 - Total Fees: $8,587.40
Program Code And Level | BRJ1 Level 2 |
---|---|
Tuition Fee | $7,596.00 |
Student Support | $13.11 |
Recreation Programming | $18.41 |
Wellness Programming | $13.58 |
Wellness Centre Building Fee | $27.50 |
Student Centre Building Fee | $21.00 |
Student Building Operations | $32.29 |
Student Clubs | $2.14 |
Student Association Membership | $5.72 |
Student Campus Improvement Fee | $10.00 |
Technology Fee | $96.62 |
Athletics Fee | $45.00 |
Wellness Centre Universal Fee | $30.00 |
Campus Safety | $2.00 |
Career Services Fee | $26.00 |
Health Services Fee | $8.43 |
Student Achievement And Records | $32.27 |
Alumni Fee | $7.33 |
Program Specific Fees | $600.00 |
Co-op Educational Fee | - |
General Expenses | (See below) |
BRJ1 Level 3 - Total Fees: $8,512.40
Program Code And Level | BRJ1 Level 3 |
---|---|
Tuition Fee | $7,596.00 |
Student Support | $13.11 |
Recreation Programming | $18.41 |
Wellness Programming | $13.58 |
Wellness Centre Building Fee | $27.50 |
Student Centre Building Fee | $21.00 |
Student Building Operations | $32.29 |
Student Clubs | $2.14 |
Student Association Membership | $5.72 |
Student Campus Improvement Fee | $10.00 |
Technology Fee | $96.62 |
Athletics Fee | $45.00 |
Wellness Centre Universal Fee | $30.00 |
Campus Safety | $2.00 |
Career Services Fee | $26.00 |
Health Services Fee | $8.43 |
Student Achievement And Records | $32.27 |
Alumni Fee | $7.33 |
Program Specific Fees | $525.00 |
Co-op Educational Fee | - |
General Expenses | (See below) |
BRJ1 Level 4 - Total Fees: $8,587.40
Program Code And Level | BRJ1 Level 4 |
---|---|
Tuition Fee | $7,596.00 |
Student Support | $13.11 |
Recreation Programming | $18.41 |
Wellness Programming | $13.58 |
Wellness Centre Building Fee | $27.50 |
Student Centre Building Fee | $21.00 |
Student Building Operations | $32.29 |
Student Clubs | $2.14 |
Student Association Membership | $5.72 |
Student Campus Improvement Fee | $10.00 |
Technology Fee | $96.62 |
Athletics Fee | $45.00 |
Wellness Centre Universal Fee | $30.00 |
Campus Safety | $2.00 |
Career Services Fee | $26.00 |
Health Services Fee | $8.43 |
Student Achievement And Records | $32.27 |
Alumni Fee | $7.33 |
Program Specific Fees | $600.00 |
Co-op Educational Fee | - |
General Expenses | (See below) |
Program General Expenses
BRJ1 Level 1 - Total General Expenses: $1,987.05
Program Code And Level | BRJ1 Level 1 |
---|---|
Books | $7.05 |
Expendable Supplies | $150.00 |
Uniforms & Minor Equipment | $100.00 |
Field Trips & Local Transportation | $150.00 |
Major Equipment | $780.00 |
Professional Association Examination Fees | - |
Other Expenses | $800.00 |
Optional Expenses | - |
BRJ1 Level 2 - Total General Expenses: $920.00
Program Code And Level | BRJ1 Level 2 |
---|---|
Books | - |
Expendable Supplies | - |
Uniforms & Minor Equipment | $300.00 |
Field Trips & Local Transportation | $300.00 |
Major Equipment | $320.00 |
Professional Association Examination Fees | - |
Other Expenses | - |
Optional Expenses | - |
BRJ1 Level 3 - Total General Expenses: $1,070.00
Program Code And Level | BRJ1 Level 3 |
---|---|
Books | - |
Expendable Supplies | $200.00 |
Uniforms & Minor Equipment | - |
Field Trips & Local Transportation | $300.00 |
Major Equipment | $570.00 |
Professional Association Examination Fees | - |
Other Expenses | - |
Optional Expenses | - |
BRJ1 Level 4 - Total General Expenses: $620.00
Program Code And Level | BRJ1 Level 4 |
---|---|
Books | - |
Expendable Supplies | - |
Uniforms & Minor Equipment | - |
Field Trips & Local Transportation | $300.00 |
Major Equipment | $320.00 |
Professional Association Examination Fees | - |
Other Expenses | - |
Optional Expenses | - |
Additional Information About Tuition and Fees
For a list of fees for all programs, please view the PDF on our Tuition & Fees page.
How is the tuition cost determined?
Fees are determined based on the cost to deliver the program, market value and are approved by the College Board of Governors. Fees are subject to change. The College will make every effort to provide students with as much advance notice as possible when the College fees change.
How does the health and dental plan fee work?
Health Insurance is billed on an annual basis and is a mandatory fee. Students starting in the Fall will be invoiced $835.98 for the full year of coverage (September to August). Students starting in the Winter will be invoiced $789.11 for coverage (January to August). Students starting in the Summer term will be charged $571.32 for coverage (May to August).
How does the bus pass fee work?
The Bus Pass Fee is billed as an annual fee and is a mandatory fee for students in London. Students starting in the Fall will be invoiced $268.70 for the full year of coverage (September to August). Students starting in the Winter will be invoiced $179.13 for coverage (January to August). Students starting in the Summer term will be charged $89.56 for coverage (May to August).
How do I know where my program is located (campus or online)?
You will find the campus locations in the Program Availability and Details sections of the program page.
View maps and directions for each campus.
Program general expenses are costs students can expect to incur in addition to fees invoiced in their registration package and invoice. The expenses are not included in the fee invoice, nor in the Total Fees Due per term (level) amount.