Program Overview
Program Details
International Students
Full Time Offerings
Your Learning Experience
AIM1 is available to international students only. Domestic students can enrol in AIM2.
The AI and Machine Learning two-year graduate certificate program is specially designed for international students that have diverse software development backgrounds.
With a focus on deep learning neural networks, students will discover how to design and deploy cutting-edge technologies such as convolutional neural networks, recurrent neural networks and generative adversarial networks in areas such as healthcare, bioscience, manufacturing, financial services and supply chain sectors. Students will also work with mainstream technologies such as Google's TensorFlow to train various machine learning models using big data and state-of-the-art hardware.
Not only will students gain extensive technical knowledge of AI and Machine Learning, but they will also learn and apply skills in project management, communication and teamwork through hands-on, industry-based research projects and a comprehensive in-class capstone project.
In their final semester, students will complete a paid, co-operative work term with an industry partner.
Laptop and technical requirements
Please note, this program requires a laptop. It is recommended that students use a PC laptop vs. a Mac laptop, as Windows is required to be able to load program-specific software. For more information on specific requirements, visit the Laptop Requirements page on the Fanshawe CONNECTED website.
Career Information
Fanshawe’s AI and Machine Learning program will prepare graduates to take advantage of the growing opportunities in the AI and Machine Learning field of information technology. Graduates can expect to be hired as the following:
- AI Developer/Programmer - developing artificial intelligence software and applications, and programming systems based on the data collected and analyzed
- Machine Learning Developer - developing artificial intelligence systems that use big data to research, develop, and generate algorithms to learn and make predictions
- Data Analyst - collecting, processing and tracking down statistical information from datasets
- Computer Systems Analyst - maintaining and upgrading existing systems and designing new computer systems and frameworks
Academic School
Program Coordinator:
Jim Cooper
Academic Advisor:
Cynthia Lessard
Admission Requirements
International Admission Equivalencies
English Language Requirements
English Language Requirements
Applicant Selection Criteria
Applicant Selection Criteria
Courses
Level 1 | ||||
ACAD-6002 | Graduate Success Strategies | 1 | ||
This course presents and helps to develop some of the skills required to achieve academic and career success for graduate students. Areas of focus include college resources, study skills, and time management among other skills. The importance of Academic Integrity will be a main focus. | ||||
MGMT-6135 | Essential Skills for Mgmt Professionals | 4 | ||
This course applies the principles of professional communication in the Canadian industry. It explores intercultural communication and the characteristics of diverse worldviews. Students will identify issues involved in communications and global diversity, and develop necessary skills to create professional documents that adhere to Canadian standards. Through presentations, case studies and thematic readings, students will learn written, verbal and nonverbal skills that are essential to business management, while maintaining sensitivity to issues involving geographic, cultural, gender and ability diversity. Throughout the course, students will work both individually and in groups to build their knowledge and skills needed to demonstrate professional communication within Canadian businesses. | ||||
DEVL-6024 | Career Planning | 1 | ||
This course introduces students to the importance of personal career management. Students will learn about, practice and use career (job) search, resume writing and interview skills. Students will also complete an individual career management project. | ||||
INFO-6120 | Databases-Intro | 4 | ||
An introduction to relational database system design and development, by creating a variety of simple databases, based upon typical business requirements. Students build complete database solutions incorporating multi-table relational databases, forms, reports, queries, and test data. Students will also be introduced to the Structured Query Language. | ||||
INFO-6143 | Python Programming | 4 | ||
This course is an introduction to the fundamentals of procedural / object-oriented programming using the Python language. Problem analysis and algorithmic thinking skills will be emphasized. Content will include data types, variables, sequence, selection, repetition, arrays, methods, and the use of an integrated development environment (IDE) tool for writing, testing and debugging code. | ||||
INFO-6144 | JavaScript Programming | 4 | ||
This course will introduce students to both client-side and server-side JavaScript. Students will be introduced to object-oriented programming concepts using the Document Object Model (DOM) and various HTML controls, including accompanying CSS style principles. Object creation and customization, exception-handling, event handling, and testing and debugging techniques will be covered. | ||||
INFO-6145 | Data Science & Machine Learning | 3 | ||
This course covers the fundamental principles and history of data science and machine learning. In addition, students will explore how to use modern tools to reorganize and restructure large amounts of unstructured textual data. |
Tuition Summary
London
*Total program costs are approximate, subject to change and do not include the health and dental plan fee, bus pass fee or program general expenses.