
Program Overview
Program Details
Full Time Offerings
Full Time Offerings
Your Learning Experience
This program prepares graduates for employment with landscape design-build companies, landscape contractors, landscape architectural design firms, suppliers, garden centres, nurseries, and municipalities.
Throughout the program, students gain expertise in plant identification, landscape design principles, sustainable ecological design practices, site inventory, computer illustration and visualization, materials and construction specifications. The curriculum includes hands-on learning in our 100-acre botanical garden campus, design studios, construction labs and computer labs teaching industry standard software programs such as AutoCAD and SketchUP.
Students will be prepared to enter the landscape design industry as confident professionals able to plan, design and budget projects, making informed decisions to help mitigate effects of climate change. Our program combines coursework with co-op work terms, so students gain real work experiences and continue to build key employability skills.
Program experiential learning opportunities include real-world projects and clients, field trips to botanical gardens, local residential garden and design tours, and participation in Landscape Ontario conferences and trade shows. There are opportunities to participate in exchanges or international trips to experience some of the world’s most historic cities and gardens in Italy, Spain, England and France.
Fanshawe's Landscape Design Technician program prepares graduates to bridge into other professional careers such as landscape architecture and urban design through continued studies.
Career Information
Did you know Fanshawe consistently ranks high in graduation employment rates among large colleges in Ontario? Check out our graduate employment rates and other key performance indicators.
Employment as landscape technician with employers such as landscape contractors, design firms, design-build firms, garden centres, nurseries, tree and floriculture producers, property maintenance firms, municipalities, and golf courses.
Program Progression
Year | Fall | Winter | Summer |
---|---|---|---|
Year 1 | Level 1 | Level 2 | Co-op |
Year 2 | Level 3 | Level 4 | Co-op |

Join Us for Open House
Find out if Fanshawe is the right fit for you at Open House. Explore Fanshawe's campuses, meet faculty and current students, and ask your questions about starting college.
Admission Requirements
International Admission Equivalencies
English Language Requirements
English Language Requirements
Test | Score |
---|---|
TOEFL iBT | 79 |
IELTS Academic | Overall score of 6.0 with no score less than 5.5 in any of the four bands |
CAEL | Overall score of 60 with no score less than 50 in any of the four bands. score of 80 in listening |
PTE Academic | 53 |
Cambridge English | Overall score of 169 with no language skill less than 162 |
ESL4/GAP5 | Minimum grade of 80% in Level 8, 75% in Level 9, or 70% in Level 10 |
Duolingo | Overall score of 105, with no score lower than 95 |
Applicant Selection Criteria
Applicant Selection Criteria
Post-Admission Requirements
Post-Admission Requirements
Mandatory Placement Assessment for WRIT courseCourses
Level 1 | ||||
CADD-1010 | Computer Drafting for Design 1 | 3 | ||
An introductory computer drafting software course introduces students to the fundamentals of DynaScape & AutoCAD as used in Landscape Design. Students will demonstrate their ability to prepare two-dimensional scaled plan drawings complete with standard file management, drawing setup layers, line types, dimension styles, text, titlebocks and plotting. This course is a pre-requisite for CADD 3026. | ||||
COOP-1020 | Co-operative Education Employment Prep | 1 | ||
This workshop will provide an overview of the Co-operative Education consultants and students' roles and responsibilities as well as the Co-operative Education Policy. It will provide students with employment preparatory skills specifically related to co-operative education work assignments and will prepare students for their work term. | ||||
DESG-1065 | Landscape Design Studio 1 | 4 | ||
This studio-based course is an introduction to the landscape design process. Lectures, studio exercises, group and individual projects are used to demonstrate, explore and practice the techniques, approaches and compositional principles of design. Assignments focus on the application of a design process for problem-solving as it relates to the design of small residential and commercial sites. Students will acquire and practice landscape design techniques. | ||||
DESG-1066 | Landscape Materials | 2 | ||
This course introduces the student to the materials they will encounter when constructing and designing landscape projects. Landscape Materials explores the qualities and applications of aggregates, wood, concrete, masonry, natural stone, and geo-textiles. The learner will be able to identify, describe, and understand how each material could be used in various landscape projects, its durability and subsequent maintenance. The student will be able to perform quantity take off calculations for various landscape materials. | ||||
DESG-1075 | Presentation & Illustration 1 | 2 | ||
This course introduces students to the basic drafting, sketching and illustration skills required to develop and present landscape design ideas. Classes will explore various line-drawing and colour rendering techniques used to develop and present design ideas to clients. Both free-hand and manual drawings techniques will be used to show plan elements, elevation/sections, axonometric and 1-point perspective drawings. | ||||
HORT-1082 | Plant Studies 1 | 3 | ||
This course introduces students to woody plant naming systems and basic plant anatomy physiology & growth. Through woody plant walks, both native and cultured plants will be introduced and studied on site. How and where these plants can be used in plantings will be discussed. At the conclusion of the course the learner will be able to identify and give basic cultural information on over 150 hardy deciduous trees, shrubs and vines within Ontario hardiness Zones 2-6 suitable for use in the landscape. | ||||
LAND-1002 | Site Inventory & Evaluation | 1.5 | ||
This course introduces the student to the process of assessing a site to determine the various elements that will impact on the development of an effective landscape solution. Classes will include practical field experience and small group exercises. Various survey and measurement tools will be used to accurately inventory existing site conditions and record this information. The impact of this data on the design, construction and maintenance of a garden will be discussed. | ||||
WRIT-1036 | Reason & Writing 1-Art & Design | 3 | ||
This course introduces students to essential principles of reading, writing, and reasoning at the postsecondary level. Students will identify, summarize, analyze, and evaluate multiple short readings and write persuasive response essays to develop their vocabulary, comprehension, grammar, and critical thinking. |
Tuition Summary
London
*Total program costs are approximate, subject to change and do not include the health and dental plan fee, bus pass fee or program general expenses.